type, role, confidence (with reason tags), and type-specific data.
Only identified entities are included in the array if no location was found, there is simply no location entity present.
Entity Types
Merchants
The business or company behind the transaction
Locations
The physical place where the transaction occurred
Intermediaries
Payment processors, delivery platforms, wallets, and P2P services
Persons
Recipients in peer-to-peer transfers
Entity Structure
Every entity in theentities array follows the same shape:
| Field | Type | Description |
|---|---|---|
type | string | Entity type: merchant, location, intermediary, or person |
role | string | Contextual role (depends on type — see below) |
confidence | object | { value: 0-100, reasons: string[] } — confidence score with explanatory tags |
data | object | Type-specific data fields |
Entity Roles
Each entity type has specific roles that describe its function in the transaction context:| Type | Possible Roles | Description |
|---|---|---|
merchant | organization, financial_institution, institution | The kind of business |
location | store_location, headquarters, office | What the location represents |
intermediary | processor, platform, wallet, p2p | The intermediary’s function |
person | recipient | The person’s role in the transfer |
Merchants
Merchants are the primary entities in most transactions. When identified, you get:Merchant Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the merchant |
name | string | Canonical merchant name |
alias | string[] | Alternative names and abbreviations |
keywords | string[] | Related search terms |
icon | URL | null | Logo image URL |
description | string | Brief description of the business |
color | string | null | Brand color (hex format) |
website | URL | null | Official website |
domain | string | null | Primary domain name |
Merchant Coverage
Triqai maintains a database of over 150 million companies worldwide, with:- 143,000+ logos for visual branding
- Normalized names for consistent identification
- Multiple aliases to match various transaction formats
Locations
Location enrichment provides geographic context for transactions:Location Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the location |
name | string | Location name (may include store number) |
formatted | string | Full formatted address |
phoneNumber | string | null | Contact phone number |
website | URL | null | Location-specific website |
priceRange | string | null | Price range indicator (e.g. ”$”, ”$$”, ”$$$“) |
rating | object | null | Rating with average, count, and source |
structured.street | string | Street address |
structured.city | string | City name |
structured.state | string | State/province/region |
structured.postalCode | string | Postal or ZIP code |
structured.country | string | ISO country code |
structured.countryName | string | Full country name |
structured.coordinates | object | Latitude and longitude |
structured.timezone | string | IANA timezone identifier |
Location Coverage
- 10M+ places globally
- 150+ countries supported
- Store-level precision when available
Intermediaries
Intermediaries are a unified entity type that replaces the previous separate “payment processor” and “P2P platform” concepts. They represent any service that sits between the customer and the final recipient of funds.Intermediary Roles
| Role | Description | Examples |
|---|---|---|
processor | Payment processor/gateway | Stripe, Adyen, Square, Worldpay |
platform | Delivery/marketplace platform | DoorDash, Uber Eats, Instacart |
wallet | Digital wallet/payment app | Apple Pay, Google Pay, Alipay |
p2p | Peer-to-peer transfer service | Venmo, Zelle, Cash App, PayPal |
Intermediary Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier |
name | string | Intermediary name |
icon | URL | null | Logo image URL |
description | string | null | Brief description |
color | string | null | Brand color (hex) |
website | URL | null | Official website |
domain | string | null | Domain without protocol |
Why It Matters
Intermediary detection is valuable for:- Identifying the actual merchant behind processor-branded transactions
- Understanding payment methods used by customers
- Fraud detection by recognizing unusual processor patterns
- Analytics on payment method preferences
- Delivery platform tracking for food delivery and marketplace transactions
Persons
Person entities appear in P2P transfer transactions to identify the recipient:Person Fields
| Field | Type | Description |
|---|---|---|
displayName | string | Recipient’s name as shown in transaction |
Privacy: Person display names are stored per-organization and never shared
globally. This ensures personal information remains private and
GDPR-compliant.
P2P Transfer Example
A P2P transfer typically produces both an intermediary entity (the platform) and a person entity (the recipient):Fetching Entity Details
You can fetch full entity details by ID:Entity Sharing
Entities are shared resources:- Merchants, locations, and intermediaries are shared across all organizations
- This ensures consistent identification and reduces duplication
- Entity IDs are stable and can be used for deduplication
Next Steps
Confidence Scores
Learn how to interpret confidence values and reason tags
Entity APIs
Explore the entity lookup endpoints